|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.50%
If booking within 3 weeks of rental then payment is due in full.
|
| 2024 |
| winter | Oct 01, 2024 | May 31, 2025 | 200.00 |
| 2025 |
| Pre-Summer | Jun 01, 2025 | Jun 07, 2025 | 50.00 |
| Pre-Summer | Jun 08, 2025 | Jun 13, 2025 | 200.00 |
| Pre-Summer | Jun 14, 2025 | Jun 21, 2025 | 200.00 |
| Summer | Jun 22, 2025 | Jun 30, 2025 | 200.00 |
| Summer | Jul 01, 2025 | Jul 08, 2025 | 200.00 |
| Summer | Jul 09, 2025 | Jul 16, 2025 | 200.00 |
| Summer | Jul 17, 2025 | Jul 24, 2025 | 200.00 |
| Summer | Jul 25, 2025 | Aug 01, 2025 | 200.00 |
| Summer | Aug 02, 2025 | Aug 09, 2025 | 200.00 |
| Summer | Aug 10, 2025 | Aug 17, 2025 | 200.00 |
| Summer | Aug 18, 2025 | Aug 25, 2025 | 200.00 |
| Summer | Aug 26, 2025 | Sep 02, 2025 | 200.00 |
| Fall | Sep 03, 2025 | Sep 10, 2025 | 200.00 |
| Fall | Sep 11, 2025 | Sep 18, 2025 | 200.00 |
| Fall | Sep 19, 2025 | Sep 26, 2025 | 200.00 |
| Fall | Sep 27, 2025 | Sep 30, 2025 | 200.00 |
| Winter | Oct 01, 2025 | May 31, 2026 | 200.00 |
| 2026 |
| PreSummer | Jun 01, 2026 | Jun 08, 2026 | 200.00 |
| | Jun 09, 2026 | Sep 30, 2026 | 200.00 |
| Winter | Oct 01, 2026 | May 31, 2027 | 200.00 |
| 2027 |
| summer | Jun 01, 2027 | Sep 30, 2027 | 200.00 |
| winter | Oct 01, 2027 | Jun 10, 2028 | 50.00 |
Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kevin
Review Date:
Jun 29, 2021
|
I enjoyed my stay at 6 Ashworth Ave Condominiums, Unit 6. Condo is very well kept, Furnishings are very nice. Seaside Rentals quickly responds to any questions that you may have. They made my stay very enjoyable, I highly recommend.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|